Rates
Savings & Checking
Effective Date: Monday, October 7th, 2024
Product | APY | Minimum to Earn Interest |
---|---|---|
Savings | 0.10% | 200.00 |
FreePlus Checking | 3.00% | Up to $10,000 |
Power Checking | 0.15% | $2,000 - $9,999 |
0.20% | $10,000 - $24,999 | |
0.25% | $25,000 - $49,999 | |
0.40% | OVER $50,000 | |
Money Market | 0.30% | $2000 - $9,999 |
0.40% | $10,000 - $24,999 | |
0.45% | $25,000 - $49,999 | |
0.60% | $50,000 - $99,999 | |
0.75% | $100,000 - $249,999 | |
1.00% | $250,000 + | |
Christmas Club | 4.00% | 5.00 |
IRA | 0.50% | $500.00 |
Health Savings Account | 0.50% | $1.01 - $1000.00 |
0.75% | $1000.01 - $5000.00 | |
1.00% | $5000.01 - $25,000.00 | |
1.00% | OVER $25,000.01 |
Account fees may reduce earnings on savings accounts.
Certificates of Deposit
Effective Date: Monday, October 7th, 2024
Term | APY | Minimum Balance |
---|---|---|
Rates also apply to IRA and HSA Certificates of Deposit. | ||
6 Month | 4.50% | $500.00 |
12 Month | 3.75% | $500.00 |
18 Month | 3.65% | $500.00 |
24 Month | 3.50% | $500.00 |
36 Month | 3.50% | $500.00 |
48 Month | 3.50% | $500.00 |
60 Month | 3.50% | $500.00 |
Let it Grow CD | 3.50% | $25.00 |
Youth CD Special | 4.00% | $50.00 |
Account fees may reduce earnings on certificates. APY=Annual Percentage Yield
Go to main navigation