Loan Rates
Loans
Auto Loan Rates
Effective Date: Tuesday, January 31st, 2023
All loan rates shown below are "As Low As." Individual rates are based on credit performance.
Product | APR | Term |
---|---|---|
AUTO - 2016 & NEWER | ||
Apply Now | 5.25% | Up to 48 Months |
5.50% | 60 Months | |
5.75% | 72 Months | |
6.00% | 84 Months | |
AUT0 - 2015 & OLDER | ||
Apply Now | 5.99% | Up to 48 Months |
6.50% | 60 Months | |
6.99% | 72 Months | |
Classic Cars | 5.99% | Up to 60 Months |
Includes: autos, vans, and trucks. Will finance up to 95% of the retail value according to the NADA. Risk based pricing applies. |
Loan Rates
Effective Date: Tuesday, January 31st, 2023
Product | APR | Term |
---|---|---|
MOTORCYCLES | ||
New | 5.99% | Up To 60 Months |
Used | 6.99% | Up To 60 Months |
BOATS | ||
New | 5.99% | Up To 72 Months |
New | 6.49% | 73-180 Months |
Used | 6.99% | Up To 72 Months |
Used | 7.29% | 73-180 Months |
Boat maximum term based on loan amount. Rates vary by term. | ||
RECREATIONAL VEHICLES | ||
New | 5.99% | Up To 72 Months |
Used | 6.99% | Up To 72 Months |
Recreational vehicles = Motor homes, travel trailers, quads, snowmobiles, etc. | ||
All rates shown are "As Low As". Individual rates and terms may vary based on credit review and other factors. | ||
Apply Now |
Personal Loans
Effective Date: Tuesday, January 31st, 2023
Product | APR | Term |
---|---|---|
Share Secured | 4.99% | Max. 48 months |
Signature Loans | 11.90% | Max. 48 months |
All rates shown are "As Low As". Individual rates and terms may vary based on credit review and other factors. |
Home Equity Loan Rates
Effective Date: Tuesday, January 31st, 2023
Term | Rate | Payoff Period |
---|---|---|
10 Year Fixed | 6.50% | 120 Months |
15 Year Fixed | 6.74% | 180 Months |
20 year Fixed | 6.99% | 240 Months |
HELOC | 7.50% | 120-180 Months |
*Based on 80% of home value. | ||
All rates shown are "As Low As". Individual rates may vary based on credit review and other factors. |