Rates
Loans
Auto Loan Rates
Effective Date: Monday, May 16th, 2022
All loan rates shown below are "As Low As." Individual rates are based on credit performance.
Product | APR | Term |
---|---|---|
AUTO LOANS | ||
2015 & Newer | 2.99% | Up to 72 Months |
2015 & Newer | 4.49% | Up to 84 Months |
2014 & Older | 3.99% | Up to 48 Months |
2014 & Older | 4.25% | Up to 60 Months |
2014 & Older | 4.49% | Up to 72 Months |
Classic Cars | 4.49% | Up to 60 Months |
Includes: autos, vans, and trucks. Will finance up to 95% of the retail value according to the NADA. Risk based pricing applies. |
Loan Rates
Effective Date: Monday, May 16th, 2022
Product | APR | Term |
---|---|---|
Motorcycle Loan - New | 2.99% | 60 Months |
Motorcycle Loan - Used | 3.99% | 60 Months |
Boat Loan - New | 2.99% | 180 Months |
Boat Loan - Used | 3.99% | 180 Months |
Boat maximum term based on loan amount | ||
Recreational Vehicles - New |
2.99% | 180 Months |
Recreational Vehicle - Used |
3.99% | 120 Months |
Recreational vehicles = Motor homes, travel trailers, quads, snowmobiles, etc. | ||
All rates shown are "As Low As". Individual rates may vary based on credit review and other factors. |
Personal Loans
Effective Date: Monday, May 16th, 2022
Product | APR | Term |
---|---|---|
Share Secured | 3.99% | Max. 48 months |
Signature Loans | 11.90% | Max. 48 months |
All rates shown are "As Low As". Individual rates and terms may vary based on credit review and other factors. |
Home Equity Loan Rates
Effective Date: Monday, May 16th, 2022
Term | Rate | Payoff Period |
---|---|---|
10 Year Fixed | 4.50% | 120 Months |
15 Year Fixed | 4.50% | 180 Months |
20 year Fixed | 4.99% | 240 Months |
HELOC | 3.75% | 120-180 Months |
*Based on 80% of home value. | ||
All rates shown are "As Low As". Individual rates may vary based on credit review and other factors. |
Savings & Checking
Savings & Checking
Effective Date: Monday, May 16th, 2022
Product | APR | APY | Minimum to Earn Interest |
---|---|---|---|
Savings | 0.10% | 0.10% | 200.00 |
FreePlus Checking | 2.96% | 3.00% | Up to $10,000 |
Power Checking | 0.15% | 0.15% | $2,000 - $9,999 |
0.20% | 0.20% | $10,000 - $24,999 | |
0.25% | 0.25% | $25,000 - $49,999 | |
0.40% | 0.40% | OVER $50,000 | |
Money Market | 0.15% | 0.15% | $2000 - $9,999 |
0.20% | 0.20% | $10,000 - $24,999 | |
0.20% | 0.20% | $25,000 - $49,999 | |
0.30% | 0.30% | $50,000 - $99,999 | |
0.40% | 0.40% | $100,000-$249,000 | |
0.50% | 0.50% | $250,000 + | |
Christmas Club | 1.00% | 1.00% | 5.00 |
IRA | 0.50% | 0.50% | $500.00 |
Health Savings Account | 0.50% | 0.50% | $1.01 - $1000.00 |
0.75% | 0.75% | $1000.01 - $5000.00 | |
1.00% | 1.00% | $5000.01 - $25,000.00 | |
1.00% | 1.00% | OVER $25,000.01 |
Certificate of Deposit
Certificates of Deposit
Effective Date: Monday, May 16th, 2022
Term | APR | APY | Minimum Balance |
---|---|---|---|
6 Month | 0.40% | 0.40% | $500.00 |
12 Month | 0.50% | 0.50% | $500.00 |
18 Month | 0.50% | 0.50% | $500.00 |
24 Month | 0.55% | 0.55% | $500.00 |
36 Month | 0.75% | 0.75% | $500.00 |
60 Months | 1.00% | 1.00% | |
Let it Grow CD | 0.50% | 0.50% | $25.00 |
Youth CD Special | 2.97% | 3.00% | $50.00 |
To Open a CD - click here! |