Rates
Loans
Auto Loan Rates
Effective Date: Tuesday, January 31st, 2023
All loan rates shown below are "As Low As." Individual rates are based on credit performance.
Product | APR | Term |
---|---|---|
AUTO - 2016 & NEWER | ||
Apply Now | 5.25% | Up to 48 Months |
5.50% | 60 Months | |
5.75% | 72 Months | |
6.00% | 84 Months | |
AUT0 - 2015 & OLDER | ||
Apply Now | 5.99% | Up to 48 Months |
6.50% | 60 Months | |
6.99% | 72 Months | |
Classic Cars | 5.99% | Up to 60 Months |
Includes: autos, vans, and trucks. Will finance up to 95% of the retail value according to the NADA. Risk based pricing applies. |
Loan Rates
Effective Date: Tuesday, January 31st, 2023
Product | APR | Term |
---|---|---|
MOTORCYCLES | ||
New | 5.99% | Up To 60 Months |
Used | 6.99% | Up To 60 Months |
BOATS | ||
New | 5.99% | Up To 72 Months |
New | 6.49% | 73-180 Months |
Used | 6.99% | Up To 72 Months |
Used | 7.29% | 73-180 Months |
Boat maximum term based on loan amount. Rates vary by term. | ||
RECREATIONAL VEHICLES | ||
New | 5.99% | Up To 72 Months |
Used | 6.99% | Up To 72 Months |
Recreational vehicles = Motor homes, travel trailers, quads, snowmobiles, etc. | ||
All rates shown are "As Low As". Individual rates and terms may vary based on credit review and other factors. | ||
Apply Now |
Personal Loans
Effective Date: Tuesday, January 31st, 2023
Product | APR | Term |
---|---|---|
Share Secured | 4.99% | Max. 48 months |
Signature Loans | 11.90% | Max. 48 months |
All rates shown are "As Low As". Individual rates and terms may vary based on credit review and other factors. |
Home Equity Loan Rates
Effective Date: Tuesday, January 31st, 2023
Term | Rate | Payoff Period |
---|---|---|
10 Year Fixed | 6.50% | 120 Months |
15 Year Fixed | 6.74% | 180 Months |
20 year Fixed | 6.99% | 240 Months |
HELOC | 7.50% | 120-180 Months |
*Based on 80% of home value. | ||
All rates shown are "As Low As". Individual rates may vary based on credit review and other factors. |
Savings & Checking
Savings & Checking
Effective Date: Tuesday, January 31st, 2023
Product | APR | APY | Minimum to Earn Interest |
---|---|---|---|
Savings | 0.10% | 0.10% | 200.00 |
FreePlus Checking | 2.96% | 3.00% | Up to $10,000 |
Power Checking | 0.15% | 0.15% | $2,000 - $9,999 |
0.20% | 0.20% | $10,000 - $24,999 | |
0.25% | 0.25% | $25,000 - $49,999 | |
0.40% | 0.40% | OVER $50,000 | |
Money Market | 0.15% | 0.15% | $2000 - $9,999 |
0.20% | 0.20% | $10,000 - $24,999 | |
0.25% | 0.25% | $25,000 - $49,999 | |
0.40% | 0.40% | $50,000 - $99,999 | |
0.50% | 0.50% | $100,000-$249,000 | |
0.65% | 0.65% | $250,000 + | |
Christmas Club | 4.00% | 4.00% | 5.00 |
IRA | 0.50% | 0.50% | $500.00 |
Health Savings Account | 0.50% | 0.50% | $1.01 - $1000.00 |
0.75% | 0.75% | $1000.01 - $5000.00 | |
1.00% | 1.00% | $5000.01 - $25,000.00 | |
1.00% | 1.00% | OVER $25,000.01 |
Certificate of Deposit
Certificates of Deposit
Effective Date: Tuesday, January 31st, 2023
Term | APR | APY | Minimum Balance |
---|---|---|---|
6 Month Special |
3.94% | 4.00% | $500.00 |
12 Month Special |
4.18% | 4.25% | $500.00 |
21 or 30 Month Bump |
3.45% | 3.50% | $500.00 |
18 Month | 3.45% | 3.50% | $500.00 |
24 Month | 2.48% | 2.50% | $500.00 |
36 Month | 1.98% | 2.00% | $500.00 |
48 Month | 1.98% | 2.00% | $500.00 |
60 Month | 1.98% | 2.00% | $500.00 |
Let it Grow CD | 3.45% | 3.50% | $25.00 |
Youth CD Special | 4.18% | 4.25% | $50.00 |